Home

Hrubý spánek Oženit se Hanebné c elegans mutation list tělocvična partner Mezilidské

Differential Regulation of Innate and Learned Behavior by Creb1/Crh-1 in Caenorhabditis  elegans | Journal of Neuroscience
Differential Regulation of Innate and Learned Behavior by Creb1/Crh-1 in Caenorhabditis elegans | Journal of Neuroscience

Genetic instability of C. elegans comes naturally: Trends in Genetics
Genetic instability of C. elegans comes naturally: Trends in Genetics

Frontiers | Defective Expression of Mitochondrial, Vacuolar H+-ATPase and  Histone Genes in a C. elegans Model of SMA
Frontiers | Defective Expression of Mitochondrial, Vacuolar H+-ATPase and Histone Genes in a C. elegans Model of SMA

Biomedicines | Free Full-Text | Modeling Alzheimer’s Disease in Caenorhabditis  elegans
Biomedicines | Free Full-Text | Modeling Alzheimer’s Disease in Caenorhabditis elegans

Neuroligin-mediated neurodevelopmental defects are induced by mitochondrial  dysfunction and prevented by lutein in C. elegans | Nature Communications
Neuroligin-mediated neurodevelopmental defects are induced by mitochondrial dysfunction and prevented by lutein in C. elegans | Nature Communications

A Mutant Search—Caenorhabditis elegans and Gene Discovery | Science
A Mutant Search—Caenorhabditis elegans and Gene Discovery | Science

Expression profile of Caenorhabditis elegans mutant for the Werner syndrome  gene ortholog reveals the impact of vitamin C on development to increase  life span | BMC Genomics | Full Text
Expression profile of Caenorhabditis elegans mutant for the Werner syndrome gene ortholog reveals the impact of vitamin C on development to increase life span | BMC Genomics | Full Text

Natural variation and population genetics of Caenorhabditis elegans
Natural variation and population genetics of Caenorhabditis elegans

Neuronal GPCR NPR-8 regulates C. elegans defense against pathogen infection  | Science Advances
Neuronal GPCR NPR-8 regulates C. elegans defense against pathogen infection | Science Advances

Forward and reverse mutagenesis in C. elegans
Forward and reverse mutagenesis in C. elegans

A genome-wide screen of bacterial mutants that enhance dauer formation in C.  elegans | Scientific Reports
A genome-wide screen of bacterial mutants that enhance dauer formation in C. elegans | Scientific Reports

IJMS | Free Full-Text | Caenorhabditis elegans as a Model System for  Duchenne Muscular Dystrophy
IJMS | Free Full-Text | Caenorhabditis elegans as a Model System for Duchenne Muscular Dystrophy

NHR-8 and P-glycoproteins uncouple xenobiotic resistance from longevity in  chemosensory C. elegans mutants | eLife
NHR-8 and P-glycoproteins uncouple xenobiotic resistance from longevity in chemosensory C. elegans mutants | eLife

Working with Worms: Caenorhabditis elegans as a Model Organism - Meneely -  2019 - Current Protocols Essential Laboratory Techniques - Wiley Online  Library
Working with Worms: Caenorhabditis elegans as a Model Organism - Meneely - 2019 - Current Protocols Essential Laboratory Techniques - Wiley Online Library

List of C. elegans Rho GTPases, their vertebrate homologues, and... |  Download Table
List of C. elegans Rho GTPases, their vertebrate homologues, and... | Download Table

C. elegans temperature-sensitive mutants | Cherry Biotech
C. elegans temperature-sensitive mutants | Cherry Biotech

List of C. elegans strains. | Download Table
List of C. elegans strains. | Download Table

The Caenorhabditis elegans ARIP-4 DNA helicase couples mitochondrial  surveillance to immune, detoxification, and antiviral pathways | PNAS
The Caenorhabditis elegans ARIP-4 DNA helicase couples mitochondrial surveillance to immune, detoxification, and antiviral pathways | PNAS

C. elegans genome-wide analysis reveals DNA repair pathways that act  cooperatively to preserve genome integrity upon ionizing radiation | PLOS  ONE
C. elegans genome-wide analysis reveals DNA repair pathways that act cooperatively to preserve genome integrity upon ionizing radiation | PLOS ONE

Genetic balancers
Genetic balancers

List of C. elegans chaperones and their associated phenotypes. | Download  Table
List of C. elegans chaperones and their associated phenotypes. | Download Table

A missense mutation in Caenorhabditis elegans prohibitin 2 confers an  atypical multidrug resistance | PNAS
A missense mutation in Caenorhabditis elegans prohibitin 2 confers an atypical multidrug resistance | PNAS

Caenorhabditis elegans chromatin-associated proteins SET-2 and ASH-2 are  differentially required for histone H3 Lys 4 methylation in embryos and  adult germ cells | PNAS
Caenorhabditis elegans chromatin-associated proteins SET-2 and ASH-2 are differentially required for histone H3 Lys 4 methylation in embryos and adult germ cells | PNAS

Frontiers | Regulatory roles of RNA binding proteins in the nervous system  of C. elegans
Frontiers | Regulatory roles of RNA binding proteins in the nervous system of C. elegans

Identification of essential genes in Caenorhabditis elegans through whole  genome sequencing of legacy mutant collections | bioRxiv
Identification of essential genes in Caenorhabditis elegans through whole genome sequencing of legacy mutant collections | bioRxiv

Him phenotype in C. elegans . ( a ) Body plan of the adult... | Download  Scientific Diagram
Him phenotype in C. elegans . ( a ) Body plan of the adult... | Download Scientific Diagram