Home

štít zbytek Pobřeží icos marker Konzulát Vyřazeno letuška

ICOS Regulates the Generation and Function of Human CD4+ Treg in a CTLA-4  Dependent Manner | PLOS ONE
ICOS Regulates the Generation and Function of Human CD4+ Treg in a CTLA-4 Dependent Manner | PLOS ONE

JCI Insight - CXCL13-producing TFH cells link immune suppression and  adaptive memory in human breast cancer
JCI Insight - CXCL13-producing TFH cells link immune suppression and adaptive memory in human breast cancer

Purified Armenian Hamster Anti-ICOS (CD278)
Purified Armenian Hamster Anti-ICOS (CD278)

Frontiers | ICOS+ Tregs: A Functional Subset of Tregs in Immune Diseases
Frontiers | ICOS+ Tregs: A Functional Subset of Tregs in Immune Diseases

Functional exhaustion of CD4+ T cells induced by co‐stimulatory signals  from myeloid leukaemia cells - Ozkazanc - 2016 - Immunology - Wiley Online  Library
Functional exhaustion of CD4+ T cells induced by co‐stimulatory signals from myeloid leukaemia cells - Ozkazanc - 2016 - Immunology - Wiley Online Library

CD4+ICOS+Foxp3+: a sub-population of regulatory T cells contribute to  malaria pathogenesis | Malaria Journal | Full Text
CD4+ICOS+Foxp3+: a sub-population of regulatory T cells contribute to malaria pathogenesis | Malaria Journal | Full Text

Tolerogenic or immunogenic function of ICOS/ICOSL interaction depends... |  Download Scientific Diagram
Tolerogenic or immunogenic function of ICOS/ICOSL interaction depends... | Download Scientific Diagram

ICOS Blockade Bioassay | CD278 Blockade | ICOS Blockade Assay
ICOS Blockade Bioassay | CD278 Blockade | ICOS Blockade Assay

ICOS costimulation is indispensable for the differentiation of T follicular  regulatory cells | Life Science Alliance
ICOS costimulation is indispensable for the differentiation of T follicular regulatory cells | Life Science Alliance

ICOS-ligand, expressed on human endothelial cells, costimulates Th1 and Th2  cytokine secretion by memory CD4+ T cells | PNAS
ICOS-ligand, expressed on human endothelial cells, costimulates Th1 and Th2 cytokine secretion by memory CD4+ T cells | PNAS

Inducible T Cell Costimulator Ligand - an overview | ScienceDirect Topics
Inducible T Cell Costimulator Ligand - an overview | ScienceDirect Topics

The inducible T-cell co-stimulator molecule is expressed on subsets of T  cells and is a new marker of lymphomas of T follicular helper  cell-derivation | Haematologica
The inducible T-cell co-stimulator molecule is expressed on subsets of T cells and is a new marker of lymphomas of T follicular helper cell-derivation | Haematologica

ICOS/CD278 Extracellular Domain (human, recombinant) (Activation-inducible  Lymphocyte Immunomediatory Molecule, AILIM, CVID1, Inducible T Cell  Costimulator) | Cayman Chemical
ICOS/CD278 Extracellular Domain (human, recombinant) (Activation-inducible Lymphocyte Immunomediatory Molecule, AILIM, CVID1, Inducible T Cell Costimulator) | Cayman Chemical

The darker side of follicular helper T cells: from autoimmunity to  immunodeficiency | Cellular & Molecular Immunology
The darker side of follicular helper T cells: from autoimmunity to immunodeficiency | Cellular & Molecular Immunology

ICOS/ICOSL pathway might have a pro-tumoral and anti-tumoral role. MHC... |  Download Scientific Diagram
ICOS/ICOSL pathway might have a pro-tumoral and anti-tumoral role. MHC... | Download Scientific Diagram

ICOS (CD278), Fc Fusion | BPS Bioscience | Biomol.com
ICOS (CD278), Fc Fusion | BPS Bioscience | Biomol.com

ICOS Regulates the Generation and Function of Human CD4+ Treg in a CTLA-4  Dependent Manner | PLOS ONE
ICOS Regulates the Generation and Function of Human CD4+ Treg in a CTLA-4 Dependent Manner | PLOS ONE

Cells | Free Full-Text | The Regulatory-T-Cell Memory Phenotype: What We  Know
Cells | Free Full-Text | The Regulatory-T-Cell Memory Phenotype: What We Know

CIMB | Free Full-Text | ICOS Gene Polymorphisms (IVS1 + 173 T/C and c. 1624  C/T) in Primary Sjögren’s Syndrome Patients: Analysis of ICOS  Expression
CIMB | Free Full-Text | ICOS Gene Polymorphisms (IVS1 + 173 T/C and c. 1624 C/T) in Primary Sjögren’s Syndrome Patients: Analysis of ICOS Expression

Frontiers | ICOS+ Tregs: A Functional Subset of Tregs in Immune Diseases
Frontiers | ICOS+ Tregs: A Functional Subset of Tregs in Immune Diseases

The rationale behind targeting the ICOS-ICOS ligand costimulatory pathway  in cancer immunotherapy - ScienceDirect
The rationale behind targeting the ICOS-ICOS ligand costimulatory pathway in cancer immunotherapy - ScienceDirect

T follicular helper cells | British Society for Immunology
T follicular helper cells | British Society for Immunology

Schematic representation of the dual role of ICOS/ICOSL pathway in... |  Download Scientific Diagram
Schematic representation of the dual role of ICOS/ICOSL pathway in... | Download Scientific Diagram

Regulation of CD4 T cell activation and effector function by inducible  costimulator (ICOS) - ScienceDirect
Regulation of CD4 T cell activation and effector function by inducible costimulator (ICOS) - ScienceDirect

ICOS signaling limits regulatory T cell accumulation and function in  visceral adipose tissue | bioRxiv
ICOS signaling limits regulatory T cell accumulation and function in visceral adipose tissue | bioRxiv

The rationale behind targeting the ICOS-ICOS ligand costimulatory pathway  in cancer immunotherapy - ScienceDirect
The rationale behind targeting the ICOS-ICOS ligand costimulatory pathway in cancer immunotherapy - ScienceDirect